- School Term Dates
- Nursery Term Dates
Summer Term 2024 |
Autumn Term 2024 |
Spring Term 2025 |
Summer Term 2025 |
Autumn Term 2025 | |
School Commences | Thursday 4 September 2025 |
Half-Term Break | Monday 20 October 2025 – Friday 31 October 2025 inclusive |
Term ends | Tuesday 16 December 2025 (12 noon) |
11+ exam day (Snr)/Prep Inset day | Friday 21 November 2025 |
Spring Term 2026 | |
Staff Inset | Monday 5 January 2026 |
School commences | Tuesday 6 January 2026 |
Half term break | Monday 16 February 2026 – Friday 20 February 2026 |
Term ends | Friday 27 March 2026 (4.00 p.m.) |
Summer Term 2026 | |
Staff Inset | Monday 20 April 2026 |
School commences | Tuesday 21 April 2026 |
Spring Bank Holiday | Monday 4 May 2026 |
Half term break | Monday 25 May 2026 – Friday 29 May 2026 |
Term ends | Friday 10 July 2026 (12 noon) |
Autumn Term 2026 | |
Summer Bank Holiday | Monday 31 August 2026 |
Staff Inset | Tuesday 1 September 2026 – Wednesday 2 September 2026 |
New pupils and Staff Inset | Thursday 3 September 2026 |
School commences | Friday 4 September 2026 |
Half-Term Break | Monday 19 October 2026 – Friday 30 October 2026 inclusive |
11+ exam day (Snr)/Prep Inset day | Friday 20 November 2026 |
Term ends | Friday 11 December 2026 (12 noon) |
Spring Term 2027 | |
Staff Inset | Monday 4 January 2027 |
School commences | Tuesday 5 January 2027 |
Half term break | Monday 15 February 2027 – Friday 19 February 2027 |
Term ends | Wednesday 24 March 2027 (4.00 p.m.) |
Summer Term 2027 | |
Staff Inset | Tuesday 13 April 2027 |
School commences | Wednesday 14 April 2027 |
Spring Bank Holiday | Monday 3 May 2027 |
Half term break | Monday 31 May 2027 – Friday 4 June 2027 |
Term ends | Friday 9 July 2027 (12 noon) |
Autumn Term 2027 | |
Summer Bank Holiday | Monday 30 August 2027 |
Staff Inset | Wednesday 1 September 2027 – Thursday 2 September 2027 |
New pupils and Staff Inset | Friday 3 September 2027 |
School commences | Monday 6 September 2027 |
Summer Term 2024 |
Autumn Term 2024 |
Spring Term 2025 |
Summer Term 2025 |
Autumn Term 2025 | |
Nursery Open | Thursday 4 September 2025 – Friday 19 December 2025 |
Optional Half Term Break (Nursery Open) | Monday 20 October 2025 – Friday 31 October 2025 |
Nursery Closed | Monday 22 December 2025 – Friday 2 January 2026 Please note that the Nursery will close with the rest of the school at 12 noon on Tuesday 16th December |
Spring Term 2026 | |
Nursery Closed (Staff Inset) | Monday 5 January 2026 |
Nursery open | Tuesday 6 January 2026 – Wednesday 1 April 2026 |
Optional Half Term Break (open) | Monday 16 February 2026 – Friday 20 February 2026 |
Nursery closed | Thursday 2 April 2026 – Monday 6 April 2026 |
Nursery open | Tuesday 7 April 2026 – Friday 17 April 2026 |
Summer Term 2026 | |
Staff Inset (closed) | Monday 20 April 2026 |
Nursery open | Tuesday 21 April 2026 – Friday 28 August 2026 |
Early May Bank Holiday (closed) | Monday 4 May 2026 |
Spring Bank Holiday (closed) | Monday 25 May 2026 |
Optional Half Term Break (open) | Tuesday 26 May 2026 – Friday 29 May 2026 |
Summer Bank Holiday (closed) | Monday 31 August 2026 Please note that the nursery will close with the rest of the school at 12.00 noon on Friday 10 July |
Autumn Term 2026 | |
Staff Inset (closed) | Tuesday 1 September 2026 – Thursday 3 September 2026 |
Nursery open | Friday 4 September 2026 – Friday 18 December 2026 |
Optional Half Term Break (Nursery Open) | Monday 19 October 2026 – Friday 30 October 2026 |
Nursery Closed | Monday 21 December 2026 – Monday 4 January 2027 Please note that the Nursery will close with the rest of the school at 12 noon on Friday 11th December |
Spring Term 2027 | |
Nursery Closed (Staff Inset) | Monday 4 January 2027 |
Nursery Open | Tuesday 5 January 2027 – Wednesday 24 March 2027 |
Optional Half Term Break (Nursery Open) | Monday 15 February 2027 – Friday 19 February 2027 |
Nursery Closed (Easter Break) | Thursday 25 March 2027 – Monday 29 March 2027 |
Nursery open | Tuesday 30 March 2027 – Monday 12 April 2027 |
Summer Term 2027 | |
Staff Inset (closed) | Tuesday 13 April 2027 |
Nursery open | Wednesday 14 April 2027 – Tuesday 31 August 2027 |
Early May Bank Holiday (closed) | Monday 3 May 2027 |
Spring Bank Holiday (closed) | Monday 31 May 2027 |
Optional Half Term Break (open) | Tuesday 1 June 2027 – Friday 4 June 2027 |
Summer Bank Holiday (closed) | Monday 30 August 2027 Please note that the nursery will close with the rest of the school at 12.00 noon on Friday 9 July |
Autumn Term 2027 | |
Staff Inset (closed) | Wednesday 1 September 2027 – Friday 3 September 2027 |
Nursery open | Monday 6 September 2027 |